| Rehabilitation Fee Schedule 2007 | |||
|
For User: bulrich
Consolidated Billing Services, Inc 104 S Freya, Suite 119, WFB Spokane, WA 99202 |
Carrier: | 836 |
|
| Locality: | 99 | ||
| Report Date: 10/3/2007 - 5:50:01 PM Eastern | |||
| HCPCS | Description | Modifier | Status | Source | Bundled A | Bundled B | Units | Fee Amount |
|---|---|---|---|---|---|---|---|---|
| 0019T | Extracorp shock wv tx-ms nos | NO | C | RVU | Yes | Yes | 1 | $0.00 |
| 0029T | Magnetic tx for incontinence | NO | C | RVU | No | Yes | 1 | $0.00 |
| 29065 | Application of long arm cast | NO | A | REHAB | No | No | 1 | $83.16 |
| 29075 | Application of forearm cast | NO | A | REHAB | No | No | 1 | $76.54 |
| 29085 | Apply hand/wrist cast | NO | A | REHAB | No | No | 1 | $81.37 |
| 29086 | Apply finger cast | NO | A | REHAB | No | No | 1 | $59.75 |
| 29105 | Apply long arm splint | NO | A | REHAB | No | No | 1 | $77.79 |
| 29125 | Apply forearm splint | NO | A | REHAB | No | No | 1 | $59.73 |
| 29126 | Apply forearm splint | NO | A | REHAB | No | No | 1 | $71.37 |
| 29130 | Application of finger splint | NO | A | REHAB | No | No | 1 | $35.97 |
| 29131 | Application of finger splint | NO | A | REHAB | No | No | 1 | $45.85 |
| 29200 | Strapping of chest | NO | A | REHAB | No | No | 1 | $48.83 |
| 29220 | Strapping of low back | NO | A | REHAB | No | No | 1 | $48.83 |
| 29240 | Strapping of shoulder | NO | A | REHAB | No | No | 1 | $56.17 |
| 29260 | Strapping of elbow or wrist | NO | A | REHAB | No | No | 1 | $46.84 |
| 29280 | Strapping of hand or finger | NO | A | REHAB | No | No | 1 | $46.95 |
| 29345 | Application of long leg cast | NO | A | REHAB | No | No | 1 | $119.70 |
| 29365 | Application of long leg cast | NO | A | REHAB | No | No | 1 | $107.18 |
| 29405 | Apply short leg cast | NO | A | REHAB | No | No | 1 | $78.76 |
| 29445 | Apply rigid leg cast | NO | A | REHAB | No | No | 1 | $134.24 |
| 29505 | Application, long leg splint | NO | A | REHAB | No | No | 1 | $68.65 |
| 29515 | Application lower leg splint | NO | A | REHAB | No | No | 1 | $60.81 |
| 29520 | Strapping of hip | NO | A | REHAB | No | No | 1 | $49.57 |
| 29530 | Strapping of knee | NO | A | REHAB | No | No | 1 | $48.71 |
| 29540 | Strapping of ankle and/or ft | NO | A | REHAB | No | No | 1 | $35.98 |
| 29550 | Strapping of toes | NO | A | REHAB | No | No | 1 | $34.83 |
| 29580 | Application of paste boot | NO | A | REHAB | No | No | 1 | $45.59 |
| 29590 | Application of foot splint | NO | A | REHAB | No | No | 1 | $48.57 |
| 64550 | Apply neurostimulator | NO | A | REHAB | Yes | Yes | 1 | $16.03 |
| 90901 | Biofeedback train, any meth | NO | A | REHAB | No | Yes | 1 | $37.29 |
| 92506 | Speech/hearing evaluation | NO | A | REHAB | Yes | Yes | 1 | $132.60 |
| 92507 | Speech/hearing therapy | NO | A | REHAB | Yes | Yes | 1 | $60.39 |
| 92508 | Speech/hearing therapy | NO | A | REHAB | Yes | Yes | 1 | $27.96 |
| 92526 | Oral function therapy | NO | A | REHAB | Yes | Yes | 1 | $80.46 |
| 92597 | Oral speech device eval | NO | A | REHAB | No | Yes | 1 | $92.86 |
| 92601 | Cochlear implt f/up exam < 7 | NO | A | REHAB | No | No | 1 | $144.75 |
| 92602 | Reprogram cochlear implt < 7 | NO | A | REHAB | No | No | 1 | $99.44 |
| 92603 | Cochlear implt f/up exam 7 > | NO | A | REHAB | No | No | 1 | $91.27 |
| 92604 | Reprogram cochlear implt 7 > | NO | A | REHAB | No | No | 1 | $59.33 |
| 92605 | Eval for nonspeech device rx | NO | B | RVU | No | Yes | 1 | $0.00 |
| 92606 | Non-speech device service | NO | B | RVU | No | Yes | 1 | $0.00 |
| 92607 | Ex for speech device rx, 1hr | NO | A | REHAB | No | Yes | 60 Min | $127.06 |
| 92608 | Ex for speech device rx addl | NO | A | REHAB | No | Yes | 30 Min | $24.92 |
| 92609 | Use of speech device service | NO | A | REHAB | No | Yes | 1 | $66.96 |
| 92610 | Evaluate swallowing function | NO | A | REHAB | No | Yes | 1 | $113.12 |
| 92611 | Motion fluoroscopy/swallow | NO | A | REHAB | Yes | Yes | 1 | $115.34 |
| 92612 | Endoscopy swallow tst (fees) | NO | A | REHAB | No | Yes | 1 | $146.19 |
| 92614 | Laryngoscopic sensory test | NO | A | REHAB | No | Yes | 1 | $135.04 |
| 92616 | Fees w/laryngeal sense test | NO | A | REHAB | No | Yes | 1 | $187.32 |
| 95831 | Limb muscle testing, manual | NO | A | REHAB | No | Yes | 1 | $26.12 |
| 95832 | Hand muscle testing, manual | NO | A | REHAB | No | Yes | 1 | $23.09 |
| 95833 | Body muscle testing, manual | NO | A | REHAB | No | Yes | 1 | $36.95 |
| 95834 | Body muscle testing, manual | NO | A | REHAB | No | Yes | 1 | $44.04 |
| 95851 | Range of motion measurements | NO | A | REHAB | No | Yes | 1 | $18.24 |
| 95852 | Range of motion measurements | NO | A | REHAB | No | Yes | 1 | $13.38 |
| 96105 | Assessment of aphasia | NO | A | REHAB | No | Yes | 60 Min | $73.46 |
| 96110 | Developmental test, lim | NO | A | REHAB | Yes | Yes | 1 | $12.18 |
| 96111 | Developmental test, extend | NO | A | REHAB | Yes | Yes | 1 | $129.83 |
| 97001 | Pt evaluation | NO | A | REHAB | Yes | Yes | 1 | $69.57 |
| 97002 | Pt re-evaluation | NO | A | REHAB | Yes | Yes | 1 | $37.04 |
| 97003 | Ot evaluation | NO | A | REHAB | Yes | Yes | 1 | $74.70 |
| 97004 | Ot re-evaluation | NO | A | REHAB | Yes | Yes | 1 | $44.84 |
| 97010 | Hot or cold packs therapy | NO | B | REHAB | No | Yes | 1 | $4.43 |
| 97012 | Mechanical traction therapy | NO | A | REHAB | Yes | Yes | 1 | $13.47 |
| 97014 | Electric stimulation therapy | NO | I | REHAB | No | No | 1 | $13.43 |
| 97016 | Vasopneumatic device therapy | NO | A | REHAB | Yes | Yes | 1 | $13.80 |
| 97018 | Paraffin bath therapy | NO | A | REHAB | Yes | Yes | 1 | $6.66 |
| 97022 | Whirlpool therapy | NO | A | REHAB | Yes | Yes | 1 | $14.90 |
| 97024 | Diathermy treatment | NO | A | REHAB | Yes | Yes | 1 | $4.80 |
| 97026 | Infrared therapy | NO | A | REHAB | Yes | Yes | 1 | $4.43 |
| 97028 | Ultraviolet therapy | NO | A | REHAB | Yes | Yes | 1 | $5.56 |
| 97032 | Electrical stimulation | NO | A | REHAB | Yes | Yes | 15 Min | $14.96 |
| 97033 | Electric current therapy | NO | A | REHAB | Yes | Yes | 15 Min | $20.53 |
| 97034 | Contrast bath therapy | NO | A | REHAB | Yes | Yes | 15 Min | $13.45 |
| 97035 | Ultrasound therapy | NO | A | REHAB | Yes | Yes | 15 Min | $11.22 |
| 97036 | Hydrotherapy | NO | A | REHAB | Yes | Yes | 15 Min | $22.78 |
| 97039 | Physical therapy treatment | NO | C | RVU | Yes | Yes | 1 | $0.00 |
| 97110 | Therapeutic exercises | NO | A | REHAB | Yes | Yes | 15 Min | $26.17 |
| 97112 | Neuromuscular reeducation | NO | A | REHAB | Yes | Yes | 15 Min | $27.35 |
| 97113 | Aquatic therapy/exercises | NO | A | REHAB | Yes | Yes | 15 Min | $31.43 |
| 97116 | Gait training therapy | NO | A | REHAB | Yes | Yes | 15 Min | $23.23 |
| 97124 | Massage therapy | NO | A | REHAB | Yes | Yes | 15 Min | $20.97 |
| 97139 | Physical medicine procedure | NO | C | RVU | Yes | Yes | 15 Min | $0.00 |
| 97140 | Manual therapy | NO | A | REHAB | Yes | Yes | 15 Min | $24.74 |
| 97150 | Group therapeutic procedures | NO | A | REHAB | Yes | Yes | 1 | $16.46 |
| 97530 | Therapeutic activities | NO | A | REHAB | Yes | Yes | 15 Min | $28.09 |
| 97532 | Cognitive skills development | NO | A | REHAB | Yes | Yes | 15 Min | $23.26 |
| 97533 | Sensory integration | NO | A | REHAB | Yes | Yes | 15 Min | $24.75 |
| 97535 | Self care mngment training | NO | A | REHAB | Yes | Yes | 15 Min | $28.09 |
| 97537 | Community/work reintegration | NO | A | REHAB | Yes | Yes | 15 Min | $25.49 |
| 97542 | Wheelchair mngment training | NO | A | REHAB | Yes | Yes | 15 Min | $25.86 |
| 97545 | Work hardening | NO | R | RVU | Yes | No | 1 | $0.00 |
| 97546 | Work hardening add-on | NO | R | RVU | Yes | No | 1 | $0.00 |
| 97597 | Active wound care/20 cm or < | NO | A | REHAB | No | Yes | 1 | $49.83 |
| 97598 | Active wound care > 20 cm | NO | A | REHAB | No | Yes | 1 | $62.61 |
| 97602 | Wound(s) care non-selective | NO | O | OPPS | No | Yes | 1 | $36.52 |
| 97605 | Neg press wound tx- < 50 cm | NO | A | REHAB | No | Yes | 1 | $32.55 |
| 97606 | Neg press wound tx- > 50 cm | NO | A | REHAB | No | Yes | 1 | $35.12 |
| 97750 | Physical performance test | NO | A | REHAB | Yes | Yes | 1 | $27.65 |
| 97755 | Assistive technology assess | NO | A | REHAB | Yes | Yes | 1 | $32.23 |
| 97760 | Orthotic mgmt and training | NO | A | REHAB | Yes | Yes | 15 Min | $29.44 |
| 97761 | Prosthetic training | NO | A | REHAB | Yes | Yes | 15 Min | $26.54 |
| 97762 | C/o for orthotic/prosth use | NO | A | REHAB | Yes | Yes | 15 Min | $27.52 |
| 97799 | Physical medicine procedure | NO | C | RVU | Yes | Yes | 1 | $0.00 |
| G0237 | Therapeutic procd strg endur | NO | A | REHAB | Yes | Yes | 1 | $15.84 |
| G0281 | Elec stim unattend for press | NO | A | REHAB | Yes | Yes | 1 | $10.83 |
| G0283 | Elec stim other than wound | NO | A | REHAB | Yes | Yes | 1 | $10.83 |
| G0329 | Electromagntic tx for ulcers | NO | A | REHAB | Yes | Yes | 1 | $7.40 |
| V5362 | Speech screening | NO | N | RVU | No | No | 1 | $0.00 |
| V5363 | Language screening | NO | N | RVU | No | No | 1 | $0.00 |
| V5364 | Dysphagia screening | NO | N | RVU | No | No | 1 | $0.00 |
| Legend | |
| A | These codes are paid separately under the physician fee schedule, if covered. The presence of an "A" indicator does not mean that Medicare has made a national coverage determination regarding the service; carriers remain responsible for coverage decisions in the absence of a national Medicare policy. |
| B | Payment for covered services are always bundled into payment for other services not specified. There will be no RVUs or payment amount for these codes, and no separate payment is made. When these services are covered, payment for them is subsumed by the payment for the services to which they are incident. (An example is a telephone call from a hospital nurse regarding care of a patient). |
| C | Carriers will establish RVUs and payment amounts for these services, generally on an individual case basis following review of documentation such as an operative report. |
| I | Medicare uses another code for reporting of, and payment for, these services. (Code NOT subject to a 90 day grace period.) |
| N | These services are not covered by Medicare. |
| R | Special coverage instructions apply. If covered, the service is carrier priced. (NOTE: The majority of codes to which this indicator will be assigned are the alpha-numeric dental codes, which begin with "D". We are assigning the indicator to a limited number of CPT® codes which represent services that are covered only in unusual circumstances.) |
| O | These codes are Active codes but not priced by the Medicare physcian fee schedule. These prices come from the Outpatient Hospital data and are not adjusted by region.. |